Textové stránky
cz
CZK
Zpět
CPU INTEL XEON E3-1240L v5, LGA1151, 2.10 GHz, 8MB L3, 4/8, tray (bez chladiče)
Popis
Parametry
Hlídací pes
Code Name | Skylake |
Essentials | |
Vertical Segment | Server |
Processor Number | E3-1240LV5 |
Lithography | 14 nm |
Performance | |
# of Cores | 4 |
# of Threads | 8 |
Processor Base Frequency | 2.10 GHz |
Max Turbo Frequency | 3.20 GHz |
Cache | 8 MB SmartCache |
Bus Speed | 8 GT/s DMI3 |
TDP | 25 W |
VID Voltage Range | 0.55V-1.52V |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4-1866/2133, DDR3L-1333/1600 @ 1.35V |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 34.1 GB/s |
ECC Memory Supported ‡ | Yes |
Processor Graphics | |
Graphics Output | N/A |
4K Support | No |
Max Resolution (HDMI 1.4)‡ | N/A |
Max Resolution (DP)‡ | N/A |
Max Resolution (eDP - Integrated Flat Panel)‡ | N/A |
Max Resolution (VGA)‡ | N/A |
DirectX* Support | N/A |
OpenGL* Support | N/A |
Intel® Quick Sync Video | No |
Intel® InTru™ 3D Technology | No |
Intel® Clear Video HD Technology | No |
Intel® Clear Video Technology | No |
# of Displays Supported ‡ | 0 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations ‡ | 1x16, 2x8, 1x8+2x4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1151 |
Max CPU Configuration | 1 |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel® Turbo Boost Technology | 2.0 |
Intel® vPro™ Platform Eligibility ‡ | Yes |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® TSX-NI | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
.
Řada procesorů:
Intel Xeon
Socket (patice):
Socket 1151
Druh procesoru:
Serverový
Vybavení procesoru:
Chladič v balení
Aktuální cena produktu je10611Kč
s dph